Reflections 702

2 Bedrooms 2 Bathrooms Sleeps 6 Indian Rocks Beach

Perfect long stay getaway condo! This Gulf Front unit has a 2 week minimum with an application (no fee). It's a standard two-bedroom, two-bath condo located in sunny Indian Rocks Beach. 702 is a 7th-floor condo with a screened-in balcony. The master bedroom has a King bed with cable TV and the second bedroom has two Twin beds. This condo has a fully equipped kitchen, a washer/dryer. and Free Long Distance to US/CA, plus WIFI. At the Reflections complex, is a guest will enjoy a heated pool, spa, and tennis court. This all is located within walking distance to all the local restaurants that Indian Rocks Beach has to offer. Don't forget to use the FREE weekday bikes and free movie rentals available by the management company, Plumlee!

2 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, 2 Doubles
2 TVs: Livingroom, Master

** NON SMOKING - NO PETS - 2 WEEK MINIMUM with Application**

  • Gulf Front
  • Dishwasher
  • Oven
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Step-in Shower
  • Heating
  • Washer/Dryer
  • Balcony
  • Air Conditioning
  • Bed Linens
  • Cable
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Television
  • Wifi
  • Telephone
  • Heated Pool
  • Hot Tub
  • Tennis
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
LEAVE A REVIEW
January 31, 2023 - Track Survey

by Terri

This condo was very comfortable for myself and my husband. Friends from Marco Island came and spent a few days with us and were very impressed with the condo and the area. The only thing that I would like to change is the front door and lock. It was sometimes hard to open and lock due to the age of it and when the wind was blowing pretty hard the door rattled. Other than that it was a great place to stay.

March 24, 2017 - Website

by Wayne
The Reflections 702 was a beautiful, clean standard condo and we were happy to have a reservation at this wonderful facility.
March 27, 2015 - Website

by Bill
We loved the Reflections building...lovely pool and spa...nice touch to have a library in lobby. PLUMLEE STAFF WAS EXCELLENT! VERY FRIENDLY, HELPFUL.
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$309
     
June 2023
S M T W T F S
        01
$309
02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
$309
 
July 2023
S M T W T F S
            01
$412
02
$412
03
$412
04
$412
05
$412
06
$412
07
$412
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
31
$309
         
August 2023
S M T W T F S
    01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$206
24
$206
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
31
$206
   
September 2023
S M T W T F S
          01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$206
24
$206
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
October 2023
S M T W T F S
01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13 14
15 16 17 18 19 20 21
22 23 24 25 26 27
$206
28
$206
29
$206
30
$206
31
$206
       
November 2023
S M T W T F S
      01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$279.57
19
$279.57
20
$279.57
21
$279.57
22
$279.57
23
$279.57
24
$279.57
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
   
December 2023
S M T W T F S
          01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$279.57
24
$279.57
25
$279.57
26
$279.57
27
$279.57
28
$279.57
29
$279.57
30
$279.57
31
$279.57
           
January 2024
S M T W T F S
  01
$279.57
02
$279.57
03
$279.57
04
$279.57
05
$279.57
06
$220.72
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$338.43
18
$338.43
19
$338.43
20
$338.43
21
$338.43
22
$338.43
23
$338.43
24
$338.43
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
$338.43
10
$338.43
11
$338.43
12
$338.43
13
$338.43
14
$338.43
15
$338.43
16
$412
17
$412
18
$412
19
$412
20
$412
21
$412
22
$412
23
$412
24
$412
25
$412
26
$412
27
$412
28
$412
29
$412
30
$412
31
$412
           
April 2024
S M T W T F S
  01
$412
02
$412
03
$412
04
$412
05
$412
06
$220.72
07
$220.72
08
$220.72
09
$220.72
10
$220.72
11
$220.72
12
$220.72
13
$220.72
14
$220.72
15
$220.72
16
$220.72
17
$220.72
18
$220.72
19
$220.72
20
$220.72
21
$220.72
22
$220.72
23
$220.72
24
$220.72
25
$220.72
26
$220.72
27
$220.72
28
$220.72
29
$220.72
30
$220.72
       
May 2024
S M T W T F S
      01
$220.72
02
$220.72
03
$220.72
04
$220.72
05
$220.72
06
$220.72
07
$220.72
08
$220.72
09
$220.72
10
$220.72
11
$220.72
12
$220.72
13
$220.72
14
$220.72
15
$220.72
16
$220.72
17
$220.72
18
$220.72
19
$220.72
20
$220.72
21
$220.72
22
$220.72
23
$220.72
24
$220.72
25
$220.72
26
$220.72
27
$220.72
28
$220.72
29
$220.72
30
$220.72
31
$220.72
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-05-23 2023-05-23 $220.72 Daily
2023-05-24 2023-05-24 $220.72 Daily
2023-05-25 2023-05-25 $220.72 Daily
2023-05-26 2023-05-26 $220.72 Daily
2023-05-27 2023-05-27 $309 Daily
2023-05-28 2023-05-28 $309 Daily
2023-05-29 2023-05-29 $309 Daily
2023-05-30 2023-05-30 $309 Daily
2023-05-31 2023-05-31 $309 Daily
2023-06-01 2023-06-01 $309 Daily
2023-06-02 2023-06-02 $309 Daily
2023-06-03 2023-06-03 $309 Daily
2023-06-04 2023-06-04 $309 Daily
2023-06-05 2023-06-05 $309 Daily
2023-06-06 2023-06-06 $309 Daily
2023-06-07 2023-06-07 $309 Daily
2023-06-08 2023-06-08 $309 Daily
2023-06-09 2023-06-09 $309 Daily
2023-06-10 2023-06-10 $309 Daily
2023-06-11 2023-06-11 $309 Daily
2023-06-12 2023-06-12 $309 Daily
2023-06-13 2023-06-13 $309 Daily
2023-06-14 2023-06-14 $309 Daily
2023-06-15 2023-06-15 $309 Daily
2023-06-16 2023-06-16 $309 Daily
2023-06-17 2023-06-17 $309 Daily
2023-06-18 2023-06-18 $309 Daily
2023-06-19 2023-06-19 $309 Daily
2023-06-20 2023-06-20 $309 Daily
2023-06-21 2023-06-21 $309 Daily
2023-06-22 2023-06-22 $309 Daily
2023-06-23 2023-06-23 $309 Daily
2023-06-24 2023-06-24 $309 Daily
2023-06-25 2023-06-25 $309 Daily
2023-06-26 2023-06-26 $309 Daily
2023-06-27 2023-06-27 $309 Daily
2023-06-28 2023-06-28 $309 Daily
2023-06-29 2023-06-29 $309 Daily
2023-06-30 2023-06-30 $309 Daily
2023-07-01 2023-07-01 $412 Daily
2023-07-02 2023-07-02 $412 Daily
2023-07-03 2023-07-03 $412 Daily
2023-07-04 2023-07-04 $412 Daily
2023-07-05 2023-07-05 $412 Daily
2023-07-06 2023-07-06 $412 Daily
2023-07-07 2023-07-07 $412 Daily
2023-07-08 2023-07-08 $309 Daily
2023-07-09 2023-07-09 $309 Daily
2023-07-10 2023-07-10 $309 Daily
2023-07-11 2023-07-11 $309 Daily
2023-07-12 2023-07-12 $309 Daily
2023-07-13 2023-07-13 $309 Daily
2023-07-14 2023-07-14 $309 Daily
2023-07-15 2023-07-15 $309 Daily
2023-07-16 2023-07-16 $309 Daily
2023-07-17 2023-07-17 $309 Daily
2023-07-18 2023-07-18 $309 Daily
2023-07-19 2023-07-19 $309 Daily
2023-07-20 2023-07-20 $309 Daily
2023-07-21 2023-07-21 $309 Daily
2023-07-22 2023-07-22 $309 Daily
2023-07-23 2023-07-23 $309 Daily
2023-07-24 2023-07-24 $309 Daily
2023-07-25 2023-07-25 $309 Daily
2023-07-26 2023-07-26 $309 Daily
2023-07-27 2023-07-27 $309 Daily
2023-07-28 2023-07-28 $309 Daily
2023-07-29 2023-07-29 $309 Daily
2023-07-30 2023-07-30 $309 Daily
2023-07-31 2023-07-31 $309 Daily
2023-08-01 2023-08-01 $309 Daily
2023-08-02 2023-08-02 $309 Daily
2023-08-03 2023-08-03 $309 Daily
2023-08-04 2023-08-04 $309 Daily
2023-08-05 2023-08-05 $309 Daily
2023-08-06 2023-08-06 $309 Daily
2023-08-07 2023-08-07 $309 Daily
2023-08-08 2023-08-08 $309 Daily
2023-08-09 2023-08-09 $309 Daily
2023-08-10 2023-08-10 $309 Daily
2023-08-11 2023-08-11 $309 Daily
2023-08-12 2023-08-12 $206 Daily
2023-08-13 2023-08-13 $206 Daily
2023-08-14 2023-08-14 $206 Daily
2023-08-15 2023-08-15 $206 Daily
2023-08-16 2023-08-16 $206 Daily
2023-08-17 2023-08-17 $206 Daily
2023-08-18 2023-08-18 $206 Daily
2023-08-19 2023-08-19 $206 Daily
2023-08-20 2023-08-20 $206 Daily
2023-08-21 2023-08-21 $206 Daily
2023-08-22 2023-08-22 $206 Daily
2023-08-23 2023-08-23 $206 Daily
2023-08-24 2023-08-24 $206 Daily
2023-08-25 2023-08-25 $206 Daily
2023-08-26 2023-08-26 $206 Daily
2023-08-27 2023-08-27 $206 Daily
2023-08-28 2023-08-28 $206 Daily
2023-08-29 2023-08-29 $206 Daily
2023-08-30 2023-08-30 $206 Daily
2023-08-31 2023-08-31 $206 Daily
2023-09-01 2023-09-01 $206 Daily
2023-09-02 2023-09-02 $206 Daily
2023-09-03 2023-09-03 $206 Daily
2023-09-04 2023-09-04 $206 Daily
2023-09-05 2023-09-05 $206 Daily
2023-09-06 2023-09-06 $206 Daily
2023-09-07 2023-09-07 $206 Daily
2023-09-08 2023-09-08 $206 Daily
2023-09-09 2023-09-09 $206 Daily
2023-09-10 2023-09-10 $206 Daily
2023-09-11 2023-09-11 $206 Daily
2023-09-12 2023-09-12 $206 Daily
2023-09-13 2023-09-13 $206 Daily
2023-09-14 2023-09-14 $206 Daily
2023-09-15 2023-09-15 $206 Daily
2023-09-16 2023-09-16 $206 Daily
2023-09-17 2023-09-17 $206 Daily
2023-09-18 2023-09-18 $206 Daily
2023-09-19 2023-09-19 $206 Daily
2023-09-20 2023-09-20 $206 Daily
2023-09-21 2023-09-21 $206 Daily
2023-09-22 2023-09-22 $206 Daily
2023-09-23 2023-09-23 $206 Daily
2023-09-24 2023-09-24 $206 Daily
2023-09-25 2023-09-25 $206 Daily
2023-09-26 2023-09-26 $206 Daily
2023-09-27 2023-09-27 $206 Daily
2023-09-28 2023-09-28 $206 Daily
2023-09-29 2023-09-29 $206 Daily
2023-09-30 2023-09-30 $206 Daily
2023-10-01 2023-10-01 $206 Daily
2023-10-02 2023-10-02 $206 Daily
2023-10-03 2023-10-03 $206 Daily
2023-10-04 2023-10-04 $206 Daily
2023-10-05 2023-10-05 $206 Daily
2023-10-06 2023-10-06 $206 Daily
2023-10-07 2023-10-07 $206 Daily
2023-10-08 2023-10-08 $206 Daily
2023-10-09 2023-10-09 $206 Daily
2023-10-10 2023-10-10 $206 Daily
2023-10-11 2023-10-11 $206 Daily
2023-10-12 2023-10-12 $206 Daily
2023-10-13 2023-10-13 $206 Daily
2023-10-14 2023-10-14 $206 Daily
2023-10-15 2023-10-15 $206 Daily
2023-10-16 2023-10-16 $206 Daily
2023-10-17 2023-10-17 $206 Daily
2023-10-18 2023-10-18 $206 Daily
2023-10-19 2023-10-19 $206 Daily
2023-10-20 2023-10-20 $206 Daily
2023-10-21 2023-10-21 $206 Daily
2023-10-22 2023-10-22 $206 Daily
2023-10-23 2023-10-23 $206 Daily
2023-10-24 2023-10-24 $206 Daily
2023-10-25 2023-10-25 $206 Daily
2023-10-26 2023-10-26 $206 Daily
2023-10-27 2023-10-27 $206 Daily
2023-10-28 2023-10-28 $206 Daily
2023-10-29 2023-10-29 $206 Daily
2023-10-30 2023-10-30 $206 Daily
2023-10-31 2023-10-31 $206 Daily
2023-11-01 2023-11-01 $206 Daily
2023-11-02 2023-11-02 $206 Daily
2023-11-03 2023-11-03 $206 Daily
2023-11-04 2023-11-04 $206 Daily
2023-11-05 2023-11-05 $206 Daily
2023-11-06 2023-11-06 $206 Daily
2023-11-07 2023-11-07 $206 Daily
2023-11-08 2023-11-08 $206 Daily
2023-11-09 2023-11-09 $206 Daily
2023-11-10 2023-11-10 $206 Daily
2023-11-11 2023-11-11 $206 Daily
2023-11-12 2023-11-12 $206 Daily
2023-11-13 2023-11-13 $206 Daily
2023-11-14 2023-11-14 $206 Daily
2023-11-15 2023-11-15 $206 Daily
2023-11-16 2023-11-16 $206 Daily
2023-11-17 2023-11-17 $206 Daily
2023-11-18 2023-11-18 $279.57 Daily
2023-11-19 2023-11-19 $279.57 Daily
2023-11-20 2023-11-20 $279.57 Daily
2023-11-21 2023-11-21 $279.57 Daily
2023-11-22 2023-11-22 $279.57 Daily
2023-11-23 2023-11-23 $279.57 Daily
2023-11-24 2023-11-24 $279.57 Daily
2023-11-25 2023-11-25 $206 Daily
2023-11-26 2023-11-26 $206 Daily
2023-11-27 2023-11-27 $206 Daily
2023-11-28 2023-11-28 $206 Daily
2023-11-29 2023-11-29 $206 Daily
2023-11-30 2023-11-30 $206 Daily
2023-12-01 2023-12-01 $206 Daily
2023-12-02 2023-12-02 $206 Daily
2023-12-03 2023-12-03 $206 Daily
2023-12-04 2023-12-04 $206 Daily
2023-12-05 2023-12-05 $206 Daily
2023-12-06 2023-12-06 $206 Daily
2023-12-07 2023-12-07 $206 Daily
2023-12-08 2023-12-08 $206 Daily
2023-12-09 2023-12-09 $206 Daily
2023-12-10 2023-12-10 $206 Daily
2023-12-11 2023-12-11 $206 Daily
2023-12-12 2023-12-12 $206 Daily
2023-12-13 2023-12-13 $206 Daily
2023-12-14 2023-12-14 $206 Daily
2023-12-15 2023-12-15 $206 Daily
2023-12-16 2023-12-16 $206 Daily
2023-12-17 2023-12-17 $206 Daily
2023-12-18 2023-12-18 $206 Daily
2023-12-19 2023-12-19 $206 Daily
2023-12-20 2023-12-20 $206 Daily
2023-12-21 2023-12-21 $206 Daily
2023-12-22 2023-12-22 $206 Daily
2023-12-23 2023-12-23 $279.57 Daily
2023-12-24 2023-12-24 $279.57 Daily
2023-12-25 2023-12-25 $279.57 Daily
2023-12-26 2023-12-26 $279.57 Daily
2023-12-27 2023-12-27 $279.57 Daily
2023-12-28 2023-12-28 $279.57 Daily
2023-12-29 2023-12-29 $279.57 Daily
2023-12-30 2023-12-30 $279.57 Daily
2023-12-31 2023-12-31 $279.57 Daily
2024-01-01 2024-01-01 $279.57 Daily
2024-01-02 2024-01-02 $279.57 Daily
2024-01-03 2024-01-03 $279.57 Daily
2024-01-04 2024-01-04 $279.57 Daily
2024-01-05 2024-01-05 $279.57 Daily
2024-01-06 2024-01-06 $220.72 Daily
2024-01-07 2024-01-07 $220.72 Daily
2024-01-08 2024-01-08 $220.72 Daily
2024-01-09 2024-01-09 $220.72 Daily
2024-01-10 2024-01-10 $220.72 Daily
2024-01-11 2024-01-11 $220.72 Daily
2024-01-12 2024-01-12 $220.72 Daily
2024-01-13 2024-01-13 $220.72 Daily
2024-01-14 2024-01-14 $220.72 Daily
2024-01-15 2024-01-15 $220.72 Daily
2024-01-16 2024-01-16 $220.72 Daily
2024-01-17 2024-01-17 $220.72 Daily
2024-01-18 2024-01-18 $220.72 Daily
2024-01-19 2024-01-19 $220.72 Daily
2024-01-20 2024-01-20 $220.72 Daily
2024-01-21 2024-01-21 $220.72 Daily
2024-01-22 2024-01-22 $220.72 Daily
2024-01-23 2024-01-23 $220.72 Daily
2024-01-24 2024-01-24 $220.72 Daily
2024-01-25 2024-01-25 $220.72 Daily
2024-01-26 2024-01-26 $220.72 Daily
2024-01-27 2024-01-27 $338.43 Daily
2024-01-28 2024-01-28 $338.43 Daily
2024-01-29 2024-01-29 $338.43 Daily
2024-01-30 2024-01-30 $338.43 Daily
2024-01-31 2024-01-31 $338.43 Daily
2024-02-01 2024-02-01 $338.43 Daily
2024-02-02 2024-02-02 $338.43 Daily
2024-02-03 2024-02-03 $338.43 Daily
2024-02-04 2024-02-04 $338.43 Daily
2024-02-05 2024-02-05 $338.43 Daily
2024-02-06 2024-02-06 $338.43 Daily
2024-02-07 2024-02-07 $338.43 Daily
2024-02-08 2024-02-08 $338.43 Daily
2024-02-09 2024-02-09 $338.43 Daily
2024-02-10 2024-02-10 $338.43 Daily
2024-02-11 2024-02-11 $338.43 Daily
2024-02-12 2024-02-12 $338.43 Daily
2024-02-13 2024-02-13 $338.43 Daily
2024-02-14 2024-02-14 $338.43 Daily
2024-02-15 2024-02-15 $338.43 Daily
2024-02-16 2024-02-16 $338.43 Daily
2024-02-17 2024-02-17 $338.43 Daily
2024-02-18 2024-02-18 $338.43 Daily
2024-02-19 2024-02-19 $338.43 Daily
2024-02-20 2024-02-20 $338.43 Daily
2024-02-21 2024-02-21 $338.43 Daily
2024-02-22 2024-02-22 $338.43 Daily
2024-02-23 2024-02-23 $338.43 Daily
2024-02-24 2024-02-24 $338.43 Daily
2024-02-25 2024-02-25 $338.43 Daily
2024-02-26 2024-02-26 $338.43 Daily
2024-02-27 2024-02-27 $338.43 Daily
2024-02-28 2024-02-28 $338.43 Daily
2024-02-29 2024-02-29 $338.43 Daily
2024-03-01 2024-03-01 $338.43 Daily
2024-03-02 2024-03-02 $338.43 Daily
2024-03-03 2024-03-03 $338.43 Daily
2024-03-04 2024-03-04 $338.43 Daily
2024-03-05 2024-03-05 $338.43 Daily
2024-03-06 2024-03-06 $338.43 Daily
2024-03-07 2024-03-07 $338.43 Daily
2024-03-08 2024-03-08 $338.43 Daily
2024-03-09 2024-03-09 $338.43 Daily
2024-03-10 2024-03-10 $338.43 Daily
2024-03-11 2024-03-11 $338.43 Daily
2024-03-12 2024-03-12 $338.43 Daily
2024-03-13 2024-03-13 $338.43 Daily
2024-03-14 2024-03-14 $338.43 Daily
2024-03-15 2024-03-15 $338.43 Daily
2024-03-16 2024-03-16 $412 Daily
2024-03-17 2024-03-17 $412 Daily
2024-03-18 2024-03-18 $412 Daily
2024-03-19 2024-03-19 $412 Daily
2024-03-20 2024-03-20 $412 Daily
2024-03-21 2024-03-21 $412 Daily
2024-03-22 2024-03-22 $412 Daily
2024-03-23 2024-03-23 $412 Daily
2024-03-24 2024-03-24 $412 Daily
2024-03-25 2024-03-25 $412 Daily
2024-03-26 2024-03-26 $412 Daily
2024-03-27 2024-03-27 $412 Daily
2024-03-28 2024-03-28 $412 Daily
2024-03-29 2024-03-29 $412 Daily
2024-03-30 2024-03-30 $412 Daily
2024-03-31 2024-03-31 $412 Daily
2024-04-01 2024-04-01 $412 Daily
2024-04-02 2024-04-02 $412 Daily
2024-04-03 2024-04-03 $412 Daily
2024-04-04 2024-04-04 $412 Daily
2024-04-05 2024-04-05 $412 Daily
2024-04-06 2024-04-06 $220.72 Daily
2024-04-07 2024-04-07 $220.72 Daily
2024-04-08 2024-04-08 $220.72 Daily
2024-04-09 2024-04-09 $220.72 Daily
2024-04-10 2024-04-10 $220.72 Daily
2024-04-11 2024-04-11 $220.72 Daily
2024-04-12 2024-04-12 $220.72 Daily
2024-04-13 2024-04-13 $220.72 Daily
2024-04-14 2024-04-14 $220.72 Daily
2024-04-15 2024-04-15 $220.72 Daily
2024-04-16 2024-04-16 $220.72 Daily
2024-04-17 2024-04-17 $220.72 Daily
2024-04-18 2024-04-18 $220.72 Daily
2024-04-19 2024-04-19 $220.72 Daily
2024-04-20 2024-04-20 $220.72 Daily
2024-04-21 2024-04-21 $220.72 Daily
2024-04-22 2024-04-22 $220.72 Daily
2024-04-23 2024-04-23 $220.72 Daily
2024-04-24 2024-04-24 $220.72 Daily
2024-04-25 2024-04-25 $220.72 Daily
2024-04-26 2024-04-26 $220.72 Daily
2024-04-27 2024-04-27 $220.72 Daily
2024-04-28 2024-04-28 $220.72 Daily
2024-04-29 2024-04-29 $220.72 Daily
2024-04-30 2024-04-30 $220.72 Daily
2024-05-01 2024-05-01 $220.72 Daily
2024-05-02 2024-05-02 $220.72 Daily
2024-05-03 2024-05-03 $220.72 Daily
2024-05-04 2024-05-04 $220.72 Daily
2024-05-05 2024-05-05 $220.72 Daily
2024-05-06 2024-05-06 $220.72 Daily
2024-05-07 2024-05-07 $220.72 Daily
2024-05-08 2024-05-08 $220.72 Daily
2024-05-09 2024-05-09 $220.72 Daily
2024-05-10 2024-05-10 $220.72 Daily
2024-05-11 2024-05-11 $220.72 Daily
2024-05-12 2024-05-12 $220.72 Daily
2024-05-13 2024-05-13 $220.72 Daily
2024-05-14 2024-05-14 $220.72 Daily
2024-05-15 2024-05-15 $220.72 Daily
2024-05-16 2024-05-16 $220.72 Daily
2024-05-17 2024-05-17 $220.72 Daily
2024-05-18 2024-05-18 $220.72 Daily
2024-05-19 2024-05-19 $220.72 Daily
2024-05-20 2024-05-20 $220.72 Daily
2024-05-21 2024-05-21 $220.72 Daily
2024-05-22 2024-05-22 $220.72 Daily
2024-05-23 2024-05-23 $220.72 Daily
2024-05-24 2024-05-24 $220.72 Daily
2024-05-25 2024-05-25 $220.72 Daily
2024-05-26 2024-05-26 $220.72 Daily
2024-05-27 2024-05-27 $220.72 Daily
2024-05-28 2024-05-28 $220.72 Daily
2024-05-29 2024-05-29 $220.72 Daily
2024-05-30 2024-05-30 $220.72 Daily
2024-05-31 2024-05-31 $220.72 Daily
2024-06-01 2024-06-01 $309 Daily
2024-06-02 2024-06-02 $309 Daily
2024-06-03 2024-06-03 $309 Daily
2024-06-04 2024-06-04 $309 Daily
2024-06-05 2024-06-05 $309 Daily
2024-06-06 2024-06-06 $309 Daily
2024-06-07 2024-06-07 $309 Daily
2024-06-08 2024-06-08 $309 Daily
2024-06-09 2024-06-09 $309 Daily
2024-06-10 2024-06-10 $309 Daily
2024-06-11 2024-06-11 $309 Daily
2024-06-12 2024-06-12 $309 Daily
2024-06-13 2024-06-13 $309 Daily
2024-06-14 2024-06-14 $309 Daily
2024-06-15 2024-06-15 $309 Daily
2024-06-16 2024-06-16 $309 Daily
2024-06-17 2024-06-17 $309 Daily
2024-06-18 2024-06-18 $309 Daily
2024-06-19 2024-06-19 $309 Daily
2024-06-20 2024-06-20 $309 Daily
2024-06-21 2024-06-21 $309 Daily
2024-06-22 2024-06-22 $309 Daily
2024-06-23 2024-06-23 $309 Daily
2024-06-24 2024-06-24 $309 Daily
2024-06-25 2024-06-25 $309 Daily
2024-06-26 2024-06-26 $309 Daily
2024-06-27 2024-06-27 $309 Daily
2024-06-28 2024-06-28 $309 Daily
2024-06-29 2024-06-29 $360.5 Daily
2024-06-30 2024-06-30 $360.5 Daily
2024-07-01 2024-07-01 $360.5 Daily
2024-07-02 2024-07-02 $360.5 Daily
2024-07-03 2024-07-03 $360.5 Daily
2024-07-04 2024-07-04 $360.5 Daily
2024-07-05 2024-07-05 $360.5 Daily
2024-07-06 2024-07-06 $309 Daily
2024-07-07 2024-07-07 $309 Daily
2024-07-08 2024-07-08 $309 Daily
2024-07-09 2024-07-09 $309 Daily
2024-07-10 2024-07-10 $309 Daily
2024-07-11 2024-07-11 $309 Daily
2024-07-12 2024-07-12 $309 Daily
2024-07-13 2024-07-13 $309 Daily
2024-07-14 2024-07-14 $309 Daily
2024-07-15 2024-07-15 $309 Daily
2024-07-16 2024-07-16 $309 Daily
2024-07-17 2024-07-17 $309 Daily
2024-07-18 2024-07-18 $309 Daily
2024-07-19 2024-07-19 $309 Daily
2024-07-20 2024-07-20 $309 Daily
2024-07-21 2024-07-21 $309 Daily
2024-07-22 2024-07-22 $309 Daily
2024-07-23 2024-07-23 $309 Daily
2024-07-24 2024-07-24 $309 Daily
2024-07-25 2024-07-25 $309 Daily
2024-07-26 2024-07-26 $309 Daily
2024-07-27 2024-07-27 $309 Daily
2024-07-28 2024-07-28 $309 Daily
2024-07-29 2024-07-29 $309 Daily
2024-07-30 2024-07-30 $309 Daily
2024-07-31 2024-07-31 $309 Daily
2024-08-01 2024-08-01 $309 Daily
2024-08-02 2024-08-02 $309 Daily
2024-08-03 2024-08-03 $309 Daily
2024-08-04 2024-08-04 $309 Daily
2024-08-05 2024-08-05 $309 Daily
2024-08-06 2024-08-06 $309 Daily
2024-08-07 2024-08-07 $309 Daily
2024-08-08 2024-08-08 $309 Daily
2024-08-09 2024-08-09 $309 Daily
2024-08-10 2024-08-10 $206 Daily
2024-08-11 2024-08-11 $206 Daily
2024-08-12 2024-08-12 $206 Daily
2024-08-13 2024-08-13 $206 Daily
2024-08-14 2024-08-14 $206 Daily
2024-08-15 2024-08-15 $206 Daily
2024-08-16 2024-08-16 $206 Daily
2024-08-17 2024-08-17 $206 Daily
2024-08-18 2024-08-18 $206 Daily
2024-08-19 2024-08-19 $206 Daily
2024-08-20 2024-08-20 $206 Daily
2024-08-21 2024-08-21 $206 Daily
2024-08-22 2024-08-22 $206 Daily
2024-08-23 2024-08-23 $206 Daily
2024-08-24 2024-08-24 $206 Daily
2024-08-25 2024-08-25 $206 Daily
2024-08-26 2024-08-26 $206 Daily
2024-08-27 2024-08-27 $206 Daily
2024-08-28 2024-08-28 $206 Daily
2024-08-29 2024-08-29 $206 Daily
2024-08-30 2024-08-30 $206 Daily
2024-08-31 2024-08-31 $206 Daily
2024-09-01 2024-09-01 $206 Daily
2024-09-02 2024-09-02 $206 Daily
2024-09-03 2024-09-03 $206 Daily
2024-09-04 2024-09-04 $206 Daily
2024-09-05 2024-09-05 $206 Daily
2024-09-06 2024-09-06 $206 Daily
2024-09-07 2024-09-07 $206 Daily
2024-09-08 2024-09-08 $206 Daily
2024-09-09 2024-09-09 $206 Daily
2024-09-10 2024-09-10 $206 Daily
2024-09-11 2024-09-11 $206 Daily
2024-09-12 2024-09-12 $206 Daily
2024-09-13 2024-09-13 $206 Daily
2024-09-14 2024-09-14 $206 Daily
2024-09-15 2024-09-15 $206 Daily
2024-09-16 2024-09-16 $206 Daily
2024-09-17 2024-09-17 $206 Daily
2024-09-18 2024-09-18 $206 Daily
2024-09-19 2024-09-19 $206 Daily
2024-09-20 2024-09-20 $206 Daily
2024-09-21 2024-09-21 $206 Daily
2024-09-22 2024-09-22 $206 Daily
2024-09-23 2024-09-23 $206 Daily
2024-09-24 2024-09-24 $206 Daily
2024-09-25 2024-09-25 $206 Daily
2024-09-26 2024-09-26 $206 Daily
2024-09-27 2024-09-27 $206 Daily
2024-09-28 2024-09-28 $206 Daily
2024-09-29 2024-09-29 $206 Daily
2024-09-30 2024-09-30 $206 Daily
2024-10-01 2024-10-01 $206 Daily
2024-10-02 2024-10-02 $206 Daily
2024-10-03 2024-10-03 $206 Daily
2024-10-04 2024-10-04 $206 Daily
2024-10-05 2024-10-05 $206 Daily
2024-10-06 2024-10-06 $206 Daily
2024-10-07 2024-10-07 $206 Daily
2024-10-08 2024-10-08 $206 Daily
2024-10-09 2024-10-09 $206 Daily
2024-10-10 2024-10-10 $206 Daily
