Sand Castle I 501
Directly on the beach, this newly decorated Gulf Front 3 bedroom, 2 Bath, corner unit with a wrap around balcony is your slice of paradise. Corner units have extra windows for natural light and amazing water views. The solid floors and new decor provide a clean fresh look and feel to make the most relaxing vacation. All 3 bedrooms have TV's and views of water, take your pick on what to watch! The bedding is a King in the master, 2 Doubles in the 2nd, and a Twin bunk bed set in the 3rd bedroom. The condo has 1 DVD player, a Stereo w/CD, Free secure Wifi and a Washer/Dryer inside. The property has a heated pool with a hot tub and a Recreation room with a Ping Pong table and a Lending Library. Free Guest Perks available.
3 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, 2 Doubles, Twin Bunk beds
4TVs: Livingroom, Master, and both guest rooms
** NON SMOKING - NO PETS **
- Gulf Front
- Cable
- DVD Player
- Heating
- Kitchen
- Laundry Room (Coin-Operated)
- Television
- Balcony
- Starter Toilet Paper (2 rolls per bathroom)
- 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
- Bath and Kitchen Towels
- Air Conditioning
- Bed Linens
- Parking
- Bathroom Linen
- Hair Dryer
- Iron & Ironing Board
- Wifi
- Telephone
- Washer/Dryer
- Corner Unit
- Wrap Balcony
- Foosball
- Ping Pong Table
- Charcoal Grill
- Heated Pool
- Hot Tub
- Gas Grill
- Elevator
- Smoke Detector
- Dishwasher
- Oven
- Blender
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Elevator
- Step-in Shower
- Free Weekday Bikes
- Free DVD Rentals
Vicky was very helpful finding the location. Loved it, will definitely book again.
Would stay here again
by Michael B.Best rental agency for beach properties. Reservation clerks are cheerful and helpful, whenever there is a problem they take care of everything for you.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $310.94 |
17 $310.94 |
18 $310.94 |
19 $310.94 |
20 $310.94 |
21 $310.94 |
22 $310.94 |
23 $310.94 |
24 $310.94 |
25 $310.94 |
26 $310.94 |
27 $310.94 |
28 $310.94 |
29 $310.94 |
30 $497.49 |
31 $497.49 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $497.49 |
08 $497.49 |
09 $497.49 |
10 $497.49 |
11 $497.49 |
12 $497.49 |
13 $578.6 |
14 $578.6 |
15 $578.6 |
16 $578.6 |
17 $578.6 |
18 $578.6 |
19 $578.6 |
20 $578.6 |
21 $578.6 |
22 $578.6 |
23 $578.6 |
24 $578.6 |
25 $578.6 |
26 $578.6 |
27 $578.6 |
28 $578.6 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $302.82 |
|||||
03 $302.82 |
04 $302.82 |
05 $302.82 |
06 $302.82 |
07 $302.82 |
08 $302.82 |
09 $302.82 |
10 $302.82 |
11 $302.82 |
12 $302.82 |
13 $302.82 |
14 $302.82 |
15 $302.82 |
16 $302.82 |
17 $302.82 |
18 $302.82 |
19 $302.82 |
20 $302.82 |
21 $302.82 |
22 $302.82 |
23 $302.82 |
24 $302.82 |
25 $302.82 |
26 $302.82 |
27 $302.82 |
28 $302.82 |
29 $465.04 |
30 $465.04 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |