Sand Castle I 302
Three Bedroom, Two Bath Gulf Front Condominium. King size bed in the master bedroom, 2 doubles in the 2nd bedroom, and queen in the 3rd bedroom. One Roku TV in the Living Room, Fully Equipped Kitchen, Washer/Dryer, High-Speed Internet Service. The property has a Heated Swimming Pool, Spa, Gas Grills, and Assigned Parking.
3 Bedroom/ 2 Bath - Gulf Front - Value - Heated Pool
King, Queen, 2 Doubles
1 TV in the Livingroom
** NON SMOKING - NO PETS **
*****Please note this condo has a Value rating. The condo falls below the Plumlee Vacation Rental standard criteria and may not meet your expectations. The condo is suited for price-conscious guests. *****
- Gulf Front
- Gulf View
- Near Beach
- Cable
- DVD Player
- Heating
- Kitchen
- Laundry Room (Coin-Operated)
- Television
- Balcony
- Starter Toilet Paper (2 rolls per bathroom)
- 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
- Bath and Kitchen Towels
- Air Conditioning
- Bed Linens
- Parking
- Bathroom Linen
- Hair Dryer
- Iron & Ironing Board
- Wifi
- Telephone
- Washer/Dryer
- Dishwasher
- Oven
- Blender
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Elevator
- Grab Rails in Shower
- Step-in Shower
- Private Entrance
- Charcoal Grill
- Heated Pool
- Hot Tub
- Gas Grill
- Elevator
- Smoke Detector
- Free Weekday Bikes
Previously rented from Plumlee
by Irene V.Everyone was very nice!
Stayed with Plumlee for many years
by Rose O.Greetings from Ireland. We had a fantastic experience at sandcastle . Service from plumber gulf beach reality was fantastic . You made our vacation from the minute we arrived at your office until we left you could not have done more for us . We travel to USA twice a year and highly recommend dealing with your reality .thank you all for excellent Service . Two Irish sisters
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $200.85 |
21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 $390.37 |
03 $390.37 |
04 $390.37 |
05 $390.37 |
06 $390.37 |
|
| 07 $383.16 |
08 $383.16 |
09 $383.16 |
10 $383.16 |
11 $383.16 |
12 $383.16 |
13 $383.16 |
| 14 $383.16 |
15 $383.16 |
16 $383.16 |
17 $383.16 |
18 $383.16 |
19 $415.09 |
20 $419.21 |
| 21 $383.16 |
22 $378.01 |
23 $360.5 |
24 $367.71 |
25 $400.67 |
26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
