Sand Castle II 301

3 Bedrooms 2 Bathrooms Sleeps 6 Indian Shores

Direct Gulf-front, Southwest corner condo with three bedrooms, two bathrooms, and a large private balcony. The living room has large leather sofas and a TV with a DVD player to unwind for the day or relax and watch the view of the Gulf. The open floorplan provides plenty of space for moving about the condo. How about a fun game night around the dining table or dine alfresco on your balcony as the sunsets. The Gulf-front master bedroom features a King size bed with TV, ceiling fan, slider to balcony, and ensuite bathroom. The updated master bathroom has a step-in shower. The fully appointed kitchen has stainless appliances and all the amenities of home. The second bedroom has a Queen-sized bed, ceiling fan, and TV with a DVD player. The third bedroom has two Twin beds and a TV and DVD player. There is FREE Long Distance calling to the US and Canada and FREE secure WiFi in the condo. Assigned parking space, limited guest spaces. Please ask your rental manager about FREE weekday bicycle use and FREE unlimited DVD movies. The condo complex has nice gas grills for your use and a large, beachside, heated swimming pool and a hot tub.

3 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, Queen, 2 Twins, Queen Sleeper Sofa
4TVs: Livingroom, Master, and both guest rooms

** NON SMOKING - NO PETS **

  • Gulf Front
  • DVD Player
  • Parking
  • Heating
  • Kitchen
  • Television
  • Washer/Dryer
  • Balcony
  • Starter Toilet Paper (2 rolls per bathroom)
  • 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
  • Bath and Kitchen Towels
  • Air Conditioning
  • Bed Linens
  • Cable
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Wifi
  • Dishwasher
  • Oven
  • Blender
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Grab Rails in Shower
  • Step-in Shower
  • Heated Pool
  • Hot Tub
  • Gas Grill
  • Elevator
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
LEAVE A REVIEW
May 25, 2024 - Manual Entry

by Jennifer

Everything was wonderful! We will be back in the future. Thanks for everything!

July 25, 2023 - Track Survey

by Nancy

I have been very happy with Plumlee and Sandcastle

July 22, 2016 - Website

by Nancy
We had a great time. Loved the no key addition
October 21, 2015 - Website

by Patricia
We were delighted with our accommodations and they were certainly more than adequate. We had a wonderful time! It was a beautiful property
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13
$268.53
14
$268.53
15
$268.53
16
$268.53
17
$268.53
18
$268.53
19
$268.53
20 21
22 23 24 25 26
$342.1
27
$342.1
28
$342.1
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
$283.25
19
$283.25
20
$283.25
21
$283.25
22
$283.25
23
$283.25
24
$283.25
25
$452.47
26
$452.47
27
$452.47
28
$452.47
29
$452.47
30
$452.47
31
$452.47
 
February 2025
S M T W T F S
            01
02 03 04 05 06 07
$452.47
08
$452.47
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03
$526.03
04
$526.03
05
$275.9
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$275.9
18
$275.9
19
$275.9
20
$275.9
21
$275.9
22
$275.9
23
$275.9
24
$275.9
25
$275.9
26
$275.9
27
$275.9
28
$275.9
29
$275.9
30
$275.9
31
$423.03
June 2025
S M T W T F S
01
$423.03
02
$423.03
03
$423.03
04
$423.03
05
$423.03
06
$423.03
07
$423.03
08
$423.03
09
$423.03
10
$423.03
11
$423.03
12
$423.03
13
$423.03
14
$423.03
15
$423.03
16
$423.03
17
$423.03
18
$423.03
19
$423.03
20
$423.03
21
$423.03
22
$423.03
23
$423.03
24
$423.03
25
$423.03
26
$423.03
27
$423.03
28
$474.53
29
$474.53
30
$474.53
         
July 2025
S M T W T F S
    01
$474.53
02
$474.53
03
$474.53
04
$474.53
05
$474.53
06
$423.03
07
$423.03
08
$423.03
09
$423.03
10
$423.03
11
$423.03
12
$423.03
13
$423.03
14
$423.03
15
$423.03
16
$423.03
17
$423.03
18
$423.03
19
$423.03
20
$423.03
21
$423.03
22
$423.03
23
$423.03
24
$423.03
25
$423.03
26
$423.03
27
$423.03
28
$423.03
29
$423.03
30
$423.03
31
$423.03
   
August 2025
S M T W T F S
          01
$423.03
02
$423.03
03
$423.03
04
$423.03
05
$423.03
06
$423.03
07
$423.03
08
$423.03
09
$268.53
10
$268.53
11
$268.53
12
$268.53
13
$268.53
14
$268.53
15
$268.53
16
$268.53
17
$268.53
18
$268.53
19
$268.53
20
$268.53
21
$268.53
22
$268.53
23
$268.53
24
$268.53
25
$268.53
26
$268.53
27
$268.53
28
$268.53
29
$268.53
30
$268.53
31
$268.53
           
September 2025
S M T W T F S
  01
$268.53
02
$268.53
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
December 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-05 2024-12-05 $268.53 Daily
2024-12-06 2024-12-06 $268.53 Daily
2024-12-07 2024-12-07 $268.53 Daily
2024-12-08 2024-12-08 $268.53 Daily
2024-12-09 2024-12-09 $268.53 Daily
2024-12-10 2024-12-10 $268.53 Daily
2024-12-11 2024-12-11 $268.53 Daily
2024-12-12 2024-12-12 $268.53 Daily
2024-12-13 2024-12-13 $268.53 Daily
2024-12-14 2024-12-14 $268.53 Daily
2024-12-15 2024-12-15 $268.53 Daily
2024-12-16 2024-12-16 $268.53 Daily
2024-12-17 2024-12-17 $268.53 Daily
2024-12-18 2024-12-18 $268.53 Daily
2024-12-19 2024-12-19 $268.53 Daily
2024-12-20 2024-12-20 $268.53 Daily
2024-12-21 2024-12-21 $342.1 Daily
2024-12-22 2024-12-22 $342.1 Daily
2024-12-23 2024-12-23 $342.1 Daily
2024-12-24 2024-12-24 $342.1 Daily
2024-12-25 2024-12-25 $342.1 Daily
2024-12-26 2024-12-26 $342.1 Daily
2024-12-27 2024-12-27 $342.1 Daily
2024-12-28 2024-12-28 $342.1 Daily
2024-12-29 2024-12-29 $342.1 Daily
2024-12-30 2024-12-30 $342.1 Daily
2024-12-31 2024-12-31 $342.1 Daily
2025-01-01 2025-01-01 $342.1 Daily
2025-01-02 2025-01-02 $342.1 Daily
2025-01-03 2025-01-03 $342.1 Daily
2025-01-04 2025-01-04 $283.25 Daily
2025-01-05 2025-01-05 $283.25 Daily
2025-01-06 2025-01-06 $283.25 Daily
2025-01-07 2025-01-07 $283.25 Daily
2025-01-08 2025-01-08 $283.25 Daily
2025-01-09 2025-01-09 $283.25 Daily
2025-01-10 2025-01-10 $283.25 Daily
2025-01-11 2025-01-11 $283.25 Daily
2025-01-12 2025-01-12 $283.25 Daily
2025-01-13 2025-01-13 $283.25 Daily
2025-01-14 2025-01-14 $283.25 Daily
2025-01-15 2025-01-15 $283.25 Daily
2025-01-16 2025-01-16 $283.25 Daily
2025-01-17 2025-01-17 $283.25 Daily
2025-01-18 2025-01-18 $283.25 Daily
2025-01-19 2025-01-19 $283.25 Daily
2025-01-20 2025-01-20 $283.25 Daily
2025-01-21 2025-01-21 $283.25 Daily
2025-01-22 2025-01-22 $283.25 Daily
2025-01-23 2025-01-23 $283.25 Daily
2025-01-24 2025-01-24 $283.25 Daily
2025-01-25 2025-01-25 $452.47 Daily
2025-01-26 2025-01-26 $452.47 Daily
2025-01-27 2025-01-27 $452.47 Daily
2025-01-28 2025-01-28 $452.47 Daily
2025-01-29 2025-01-29 $452.47 Daily
2025-01-30 2025-01-30 $452.47 Daily
2025-01-31 2025-01-31 $452.47 Daily
2025-02-01 2025-02-01 $452.47 Daily
2025-02-02 2025-02-02 $452.47 Daily
2025-02-03 2025-02-03 $452.47 Daily
2025-02-04 2025-02-04 $452.47 Daily
2025-02-05 2025-02-05 $452.47 Daily
2025-02-06 2025-02-06 $452.47 Daily
2025-02-07 2025-02-07 $452.47 Daily
2025-02-08 2025-02-08 $452.47 Daily
2025-02-09 2025-02-09 $452.47 Daily
2025-02-10 2025-02-10 $452.47 Daily
2025-02-11 2025-02-11 $452.47 Daily
2025-02-12 2025-02-12 $452.47 Daily
2025-02-13 2025-02-13 $452.47 Daily
2025-02-14 2025-02-14 $452.47 Daily
2025-02-15 2025-02-15 $452.47 Daily
2025-02-16 2025-02-16 $452.47 Daily
2025-02-17 2025-02-17 $452.47 Daily
2025-02-18 2025-02-18 $452.47 Daily
2025-02-19 2025-02-19 $452.47 Daily
2025-02-20 2025-02-20 $452.47 Daily
2025-02-21 2025-02-21 $452.47 Daily
2025-02-22 2025-02-22 $452.47 Daily
2025-02-23 2025-02-23 $452.47 Daily
2025-02-24 2025-02-24 $452.47 Daily
2025-02-25 2025-02-25 $452.47 Daily
2025-02-26 2025-02-26 $452.47 Daily
2025-02-27 2025-02-27 $452.47 Daily
2025-02-28 2025-02-28 $452.47 Daily
2025-03-01 2025-03-01 $452.47 Daily
2025-03-02 2025-03-02 $452.47 Daily
2025-03-03 2025-03-03 $452.47 Daily
2025-03-04 2025-03-04 $452.47 Daily
2025-03-05 2025-03-05 $452.47 Daily
2025-03-06 2025-03-06 $452.47 Daily
2025-03-07 2025-03-07 $452.47 Daily
2025-03-08 2025-03-08 $452.47 Daily
2025-03-09 2025-03-09 $452.47 Daily
2025-03-10 2025-03-10 $452.47 Daily
2025-03-11 2025-03-11 $452.47 Daily
2025-03-12 2025-03-12 $452.47 Daily
2025-03-13 2025-03-13 $452.47 Daily
2025-03-14 2025-03-14 $452.47 Daily
2025-03-15 2025-03-15 $526.03 Daily
2025-03-16 2025-03-16 $526.03 Daily
2025-03-17 2025-03-17 $526.03 Daily
2025-03-18 2025-03-18 $526.03 Daily
2025-03-19 2025-03-19 $526.03 Daily
2025-03-20 2025-03-20 $526.03 Daily
2025-03-21 2025-03-21 $526.03 Daily
2025-03-22 2025-03-22 $526.03 Daily
2025-03-23 2025-03-23 $526.03 Daily
2025-03-24 2025-03-24 $526.03 Daily
2025-03-25 2025-03-25 $526.03 Daily
2025-03-26 2025-03-26 $526.03 Daily
2025-03-27 2025-03-27 $526.03 Daily
2025-03-28 2025-03-28 $526.03 Daily
2025-03-29 2025-03-29 $526.03 Daily
2025-03-30 2025-03-30 $526.03 Daily
2025-03-31 2025-03-31 $526.03 Daily
2025-04-01 2025-04-01 $526.03 Daily
2025-04-02 2025-04-02 $526.03 Daily
2025-04-03 2025-04-03 $526.03 Daily
2025-04-04 2025-04-04 $526.03 Daily
2025-04-05 2025-04-05 $275.9 Daily
2025-04-06 2025-04-06 $275.9 Daily
2025-04-07 2025-04-07 $275.9 Daily
2025-04-08 2025-04-08 $275.9 Daily
2025-04-09 2025-04-09 $275.9 Daily
2025-04-10 2025-04-10 $275.9 Daily
2025-04-11 2025-04-11 $275.9 Daily
2025-04-12 2025-04-12 $275.9 Daily
2025-04-13 2025-04-13 $275.9 Daily
2025-04-14 2025-04-14 $275.9 Daily
2025-04-15 2025-04-15 $275.9 Daily
2025-04-16 2025-04-16 $275.9 Daily
2025-04-17 2025-04-17 $275.9 Daily
2025-04-18 2025-04-18 $275.9 Daily
2025-04-19 2025-04-19 $275.9 Daily
2025-04-20 2025-04-20 $275.9 Daily
2025-04-21 2025-04-21 $275.9 Daily
2025-04-22 2025-04-22 $275.9 Daily
2025-04-23 2025-04-23 $275.9 Daily
2025-04-24 2025-04-24 $275.9 Daily
2025-04-25 2025-04-25 $275.9 Daily
2025-04-26 2025-04-26 $275.9 Daily
2025-04-27 2025-04-27 $275.9 Daily
2025-04-28 2025-04-28 $275.9 Daily
2025-04-29 2025-04-29 $275.9 Daily
2025-04-30 2025-04-30 $275.9 Daily
2025-05-01 2025-05-01 $275.9 Daily
2025-05-02 2025-05-02 $275.9 Daily
2025-05-03 2025-05-03 $275.9 Daily
2025-05-04 2025-05-04 $275.9 Daily
2025-05-05 2025-05-05 $275.9 Daily
2025-05-06 2025-05-06 $275.9 Daily
2025-05-07 2025-05-07 $275.9 Daily
2025-05-08 2025-05-08 $275.9 Daily
2025-05-09 2025-05-09 $275.9 Daily
2025-05-10 2025-05-10 $275.9 Daily
2025-05-11 2025-05-11 $275.9 Daily
2025-05-12 2025-05-12 $275.9 Daily
2025-05-13 2025-05-13 $275.9 Daily
2025-05-14 2025-05-14 $275.9 Daily
2025-05-15 2025-05-15 $275.9 Daily
2025-05-16 2025-05-16 $275.9 Daily
2025-05-17 2025-05-17 $275.9 Daily
2025-05-18 2025-05-18 $275.9 Daily
2025-05-19 2025-05-19 $275.9 Daily
2025-05-20 2025-05-20 $275.9 Daily
2025-05-21 2025-05-21 $275.9 Daily
2025-05-22 2025-05-22 $275.9 Daily
2025-05-23 2025-05-23 $275.9 Daily
2025-05-24 2025-05-24 $275.9 Daily
2025-05-25 2025-05-25 $275.9 Daily
2025-05-26 2025-05-26 $275.9 Daily
2025-05-27 2025-05-27 $275.9 Daily
2025-05-28 2025-05-28 $275.9 Daily
2025-05-29 2025-05-29 $275.9 Daily
2025-05-30 2025-05-30 $275.9 Daily
2025-05-31 2025-05-31 $423.03 Daily
2025-06-01 2025-06-01 $423.03 Daily
2025-06-02 2025-06-02 $423.03 Daily
2025-06-03 2025-06-03 $423.03 Daily
2025-06-04 2025-06-04 $423.03 Daily
2025-06-05 2025-06-05 $423.03 Daily
2025-06-06 2025-06-06 $423.03 Daily
2025-06-07 2025-06-07 $423.03 Daily
2025-06-08 2025-06-08 $423.03 Daily
2025-06-09 2025-06-09 $423.03 Daily
2025-06-10 2025-06-10 $423.03 Daily
2025-06-11 2025-06-11 $423.03 Daily
2025-06-12 2025-06-12 $423.03 Daily
2025-06-13 2025-06-13 $423.03 Daily
2025-06-14 2025-06-14 $423.03 Daily
2025-06-15 2025-06-15 $423.03 Daily
2025-06-16 2025-06-16 $423.03 Daily
2025-06-17 2025-06-17 $423.03 Daily
2025-06-18 2025-06-18 $423.03 Daily
2025-06-19 2025-06-19 $423.03 Daily
2025-06-20 2025-06-20 $423.03 Daily
2025-06-21 2025-06-21 $423.03 Daily
2025-06-22 2025-06-22 $423.03 Daily
2025-06-23 2025-06-23 $423.03 Daily
2025-06-24 2025-06-24 $423.03 Daily
2025-06-25 2025-06-25 $423.03 Daily
2025-06-26 2025-06-26 $423.03 Daily
2025-06-27 2025-06-27 $423.03 Daily
2025-06-28 2025-06-28 $474.53 Daily
2025-06-29 2025-06-29 $474.53 Daily
2025-06-30 2025-06-30 $474.53 Daily
2025-07-01 2025-07-01 $474.53 Daily
2025-07-02 2025-07-02 $474.53 Daily
2025-07-03 2025-07-03 $474.53 Daily
2025-07-04 2025-07-04 $474.53 Daily
2025-07-05 2025-07-05 $474.53 Daily
2025-07-06 2025-07-06 $423.03 Daily
2025-07-07 2025-07-07 $423.03 Daily
2025-07-08 2025-07-08 $423.03 Daily
2025-07-09 2025-07-09 $423.03 Daily
2025-07-10 2025-07-10 $423.03 Daily
2025-07-11 2025-07-11 $423.03 Daily
2025-07-12 2025-07-12 $423.03 Daily
2025-07-13 2025-07-13 $423.03 Daily
2025-07-14 2025-07-14 $423.03 Daily
2025-07-15 2025-07-15 $423.03 Daily
2025-07-16 2025-07-16 $423.03 Daily
2025-07-17 2025-07-17 $423.03 Daily
2025-07-18 2025-07-18 $423.03 Daily
2025-07-19 2025-07-19 $423.03 Daily
2025-07-20 2025-07-20 $423.03 Daily
2025-07-21 2025-07-21 $423.03 Daily
2025-07-22 2025-07-22 $423.03 Daily
2025-07-23 2025-07-23 $423.03 Daily
2025-07-24 2025-07-24 $423.03 Daily
2025-07-25 2025-07-25 $423.03 Daily
2025-07-26 2025-07-26 $423.03 Daily
2025-07-27 2025-07-27 $423.03 Daily
2025-07-28 2025-07-28 $423.03 Daily
2025-07-29 2025-07-29 $423.03 Daily
2025-07-30 2025-07-30 $423.03 Daily
2025-07-31 2025-07-31 $423.03 Daily
2025-08-01 2025-08-01 $423.03 Daily
2025-08-02 2025-08-02 $423.03 Daily
2025-08-03 2025-08-03 $423.03 Daily
2025-08-04 2025-08-04 $423.03 Daily
2025-08-05 2025-08-05 $423.03 Daily
2025-08-06 2025-08-06 $423.03 Daily
2025-08-07 2025-08-07 $423.03 Daily
2025-08-08 2025-08-08 $423.03 Daily
2025-08-09 2025-08-09 $268.53 Daily
2025-08-10 2025-08-10 $268.53 Daily
2025-08-11 2025-08-11 $268.53 Daily
2025-08-12 2025-08-12 $268.53 Daily
2025-08-13 2025-08-13 $268.53 Daily
2025-08-14 2025-08-14 $268.53 Daily
2025-08-15 2025-08-15 $268.53 Daily
2025-08-16 2025-08-16 $268.53 Daily
2025-08-17 2025-08-17 $268.53 Daily
2025-08-18 2025-08-18 $268.53 Daily
2025-08-19 2025-08-19 $268.53 Daily
2025-08-20 2025-08-20 $268.53 Daily
2025-08-21 2025-08-21 $268.53 Daily
2025-08-22 2025-08-22 $268.53 Daily
2025-08-23 2025-08-23 $268.53 Daily
2025-08-24 2025-08-24 $268.53 Daily
2025-08-25 2025-08-25 $268.53 Daily
2025-08-26 2025-08-26 $268.53 Daily
2025-08-27 2025-08-27 $268.53 Daily
2025-08-28 2025-08-28 $268.53 Daily
2025-08-29 2025-08-29 $268.53 Daily
2025-08-30 2025-08-30 $268.53 Daily
2025-08-31 2025-08-31 $268.53 Daily
2025-09-01 2025-09-01 $268.53 Daily
2025-09-02 2025-09-02 $268.53 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print