Holiday Villas II 117

2 Bedrooms 2 Bathrooms Sleeps 5 Indian Shores

Direct Gulf front condo with wide new sliders from the living area to the private balcony overlooking the beach and Gulf of Mexico. Front row seats for the amazing sunsets. The upgraded kitchen is perfect for making memorable family meals. The living room has a ceiling fan, TV, and a Blue-Ray DVD player. The master bedroom has a King size bed, ceiling fan, TV, and ensuite bathroom. The master bathroom has a step-in shower. The second bedroom has both a Queen bed and a Twin bed, ceiling fan and TV. The hallway bathroom has a tub/shower. This unit has secure WiFi and Free long distance in the U.S. and Canada. ** Don't forget to ask the rental manager about FREE Perks, like weekday bikes and free DVD movies. The property offers a Coin Washer/Dryer room on the same floor, a secure elevator, and a heated swimming pool. There is a charcoal BBQ on the North patio for guest use.

2 Bedroom / 2 Bath - Gulf Front - Heated Pool
King, Queen and Twin
3 TVs: Livingroom, Master, Guest

**NO SMOKING OR PETS**
**MEMORIAL DAY, 4th OF JULY; LABOR DAY WEEKS - 7 Night minimum**

  • Dishwasher
  • Oven
  • Blender
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Grab Rails in Shower
  • Step-in Shower
  • Heating
  • Laundry Room (Coin-Operated)
  • Starter Toilet Paper (2 rolls per bathroom)
  • 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
  • Bath and Kitchen Towels
  • Air Conditioning
  • Bed Linens
  • Cable
  • DVD Player
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Television
  • Wifi
  • Telephone
  • Balcony
  • Free Long Distance Calling
  • Charcoal Grill
  • Heated Pool
  • Elevator
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
  • Gulf Front
LEAVE A REVIEW
April 17, 2023 - VRBO

Beautiful Condo

by Sandy P

Condo was perfect for my family. 3 yr old and 18mon old! Very clean and equipped with everything! Had a wonderful stay.

March 14, 2023 - Track Survey

by Dawn

Good location. Beautiful sunsets. Well maintained pool. Easy access to washer/dryer.

December 27, 2022 - Track Survey

by Clinton Putz

Great place to stay for the money. The area is nice and quiet and not over ran by heavy traffic. Great midway point between st Pete beach and Clearwater. Easy travel to anything within 15 minutes

May 2, 2021 - Website

by Brittany
Amazing vacation and great property! Everything was clean and the check in/out process was very simple.
September 6, 2020 - Website

by Charles
We had a fantastic trip to Holiday Villas II. The unit was exactly as described, directly on the beach. We will stay in this same building when we return to the area. Thank you.
June 18, 2020 - Website

by Rozanne
We have stayed in a number of beach rentals over the years, at Sanibel and in the Indian Rocks and St. Pete Beach areas. This was absolutely the nicest we have rented for both comfort and views. We hope to come back next year.
February 16, 2020 - Website

by Joleen
We enjoyed our stay at unit 117 Holiday Villa 11 and appreciated the good help from Deb. We are looking forward to staying again next year.
November 25, 2018 - Website

by Jacinca
These condos are absolutely fabulous, spacious and very well appointed. You will not be disappointed in choosing to stay here. They are situation right on the beach so you get the most amazing views. Only one thing that could enhance it., the rental of beds on the beach is very expensive (if you are staying for a week or so) so if the owners had some loungers or beach chairs........but that is just a suggestion. Amazing and I have stayed here twice and was delighted that the second time was as amazing as the first.
January 2, 2018 - Website

by Linda
117 is a very nice unit. Quiet and restful place to stay on the beach
June 17, 2017 - Website

by Christie
We really loved this building and this unit! I will definitely be looking to rent with Plumlee, Holiday Villas ll and this unit. This particular unit was fabulous! Clean, well decorated and spacious! The open floor plan in the living area was terrific! The view from the balcony was fantastic! We highly recommend this building and especially this unit to everyone looking for a comfortable beach stay! We will absolutely be looking to secure this unit for a future stay at the beach. Thank you so much!
February 24, 2017 - Website

by Richard
We enjoyed our stay in unit 117, since it was very convenient to the ocean and the pool. We would recommend your location to our friends, We look forward to coming back next year to unit 117
January 20, 2017 - Website

by Karin
We have stayed at this property for many years. Very convenient location and the staff is always very friendly. We have stayed at several different units and all are maintained and stocked well. The differences are in the decor mostly. Unbelievable sunsets.
February 26, 2016 - Website

by Daniel
The condo was updated and nicely decorated. The condo's location was fantastic! The unit was extremely close to the beach. The heated pool was perfect for swimming in February. We enjoyed our vacation and hope to return to this condo in the future.
May 1, 2015 - Website

by Debra
We actually arrived a little early and our unit was in the process of being cleaned. we relaxed on the beach(with our newly rented chairs) until we were able to check in earlier than 4:00pm. Much appreciated!!
January 4, 2013 - Website

by Melissa
Only request would be to add a hot tub! The condo was beautiful, perfectly located!
June 30, 2012 - Website

by Nancy
A terrific unit. Unlimited calling in US is a plus since cell service is spotty.
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27
$279.57
28
$279.57
29
$279.57
30
$279.57
December 2024
S M T W T F S
01 02 03 04 05 06 07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$279.57
22
$279.57
23
$279.57
24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$279.57
05
$220.72
06
$220.72
07
$220.72
08
$220.72
09
$220.72
10
$220.72
11
$220.72
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
$397.28
30
$397.28
31
$397.28
         
April 2025
S M T W T F S
    01
$397.28
02 03 04 05
$220.72
06
$220.72
07 08 09 10
$220.72
11
$220.72
12
$220.72
13
$220.72
14
$220.72
15
$220.72
16
$220.72
17
$220.72
18
$220.72
19
$220.72
20
$220.72
21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
$220.72
04
$220.72
05
$220.72
06
$220.72
07
$220.72
08
$220.72
09
$220.72
10
$220.72
11
$220.72
12
$220.72
13
$220.72
14
$220.72
15
$220.72
16
$220.72
17
$220.72
18
$220.72
19
$220.72
20
$220.72
21
$220.72
22
$220.72
23
$220.72
24
$220.72
25
$220.72
26
$220.72
27
$220.72
28
$220.72
29
$220.72
30
$220.72
31
$294.28
June 2025
S M T W T F S
01
$294.28
02
$294.28
03
$294.28
04
$294.28
05
$294.28
06
$294.28
07
$294.28
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
$345.78
29
$345.78
30
$345.78
         
July 2025
S M T W T F S
    01
$345.78
02
$345.78
03 04 05
06
$294.28
07
$294.28
08
$294.28
09
$294.28
10
$294.28
11
$294.28
12
$294.28
13
$294.28
14
$294.28
15
$294.28
16
$294.28
17
$294.28
18
$294.28
19
$294.28
20 21 22 23 24 25 26
27 28 29 30 31
$294.28
   
August 2025
S M T W T F S
          01
$294.28
02
$294.28
03
$294.28
04
$294.28
05
$294.28
06
$294.28
07
$294.28
08
$294.28
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$206
24
$206
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
31
$206
           
September 2025
S M T W T F S
  01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$206
24
$206
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
       
October 2025
S M T W T F S
      01
$206
02
$206
03
$206
04
$206
05
$206
06
$206
07
$206
08
$206
09
$206
10
$206
11
$206
12
$206
13
$206
14
$206
15
$206
16
$206
17
$206
18
$206
19
$206
20
$206
21
$206
22
$206
23
$206
24
$206
25
$206
26
$206
27
$206
28
$206
29
$206
30
$206
31
$206
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-13 2024-09-13 $206 Daily
2024-09-14 2024-09-14 $206 Daily
2024-09-15 2024-09-15 $206 Daily
2024-09-16 2024-09-16 $206 Daily
2024-09-17 2024-09-17 $206 Daily
2024-09-18 2024-09-18 $206 Daily
2024-09-19 2024-09-19 $206 Daily
2024-09-20 2024-09-20 $206 Daily
2024-09-21 2024-09-21 $206 Daily
2024-09-22 2024-09-22 $206 Daily
2024-09-23 2024-09-23 $206 Daily
2024-09-24 2024-09-24 $206 Daily
2024-09-25 2024-09-25 $206 Daily
2024-09-26 2024-09-26 $206 Daily
2024-09-27 2024-09-27 $206 Daily
2024-09-28 2024-09-28 $206 Daily
2024-09-29 2024-09-29 $206 Daily
2024-09-30 2024-09-30 $206 Daily
2024-10-01 2024-10-01 $206 Daily
2024-10-02 2024-10-02 $206 Daily
2024-10-03 2024-10-03 $206 Daily
2024-10-04 2024-10-04 $206 Daily
2024-10-05 2024-10-05 $206 Daily
2024-10-06 2024-10-06 $206 Daily
2024-10-07 2024-10-07 $206 Daily
2024-10-08 2024-10-08 $206 Daily
2024-10-09 2024-10-09 $206 Daily
2024-10-10 2024-10-10 $206 Daily
2024-10-11 2024-10-11 $206 Daily
2024-10-12 2024-10-12 $206 Daily
2024-10-13 2024-10-13 $206 Daily
2024-10-14 2024-10-14 $206 Daily
2024-10-15 2024-10-15 $206 Daily
2024-10-16 2024-10-16 $206 Daily
2024-10-17 2024-10-17 $206 Daily
2024-10-18 2024-10-18 $206 Daily
2024-10-19 2024-10-19 $206 Daily
2024-10-20 2024-10-20 $206 Daily
2024-10-21 2024-10-21 $206 Daily
2024-10-22 2024-10-22 $206 Daily
2024-10-23 2024-10-23 $206 Daily
2024-10-24 2024-10-24 $206 Daily
2024-10-25 2024-10-25 $206 Daily
2024-10-26 2024-10-26 $206 Daily
2024-10-27 2024-10-27 $206 Daily
2024-10-28 2024-10-28 $206 Daily
2024-10-29 2024-10-29 $206 Daily
2024-10-30 2024-10-30 $206 Daily
2024-10-31 2024-10-31 $206 Daily
2024-11-01 2024-11-01 $206 Daily
2024-11-02 2024-11-02 $206 Daily
2024-11-03 2024-11-03 $206 Daily
2024-11-04 2024-11-04 $206 Daily
2024-11-05 2024-11-05 $206 Daily
2024-11-06 2024-11-06 $206 Daily
2024-11-07 2024-11-07 $206 Daily
2024-11-08 2024-11-08 $206 Daily
2024-11-09 2024-11-09 $206 Daily
2024-11-10 2024-11-10 $206 Daily
2024-11-11 2024-11-11 $206 Daily
2024-11-12 2024-11-12 $206 Daily
2024-11-13 2024-11-13 $206 Daily
2024-11-14 2024-11-14 $206 Daily
2024-11-15 2024-11-15 $206 Daily
2024-11-16 2024-11-16 $206 Daily
2024-11-17 2024-11-17 $206 Daily
2024-11-18 2024-11-18 $206 Daily
2024-11-19 2024-11-19 $206 Daily
2024-11-20 2024-11-20 $206 Daily
2024-11-21 2024-11-21 $206 Daily
2024-11-22 2024-11-22 $206 Daily
2024-11-23 2024-11-23 $279.57 Daily
2024-11-24 2024-11-24 $279.57 Daily
2024-11-25 2024-11-25 $279.57 Daily
2024-11-26 2024-11-26 $279.57 Daily
2024-11-27 2024-11-27 $279.57 Daily
2024-11-28 2024-11-28 $279.57 Daily
2024-11-29 2024-11-29 $279.57 Daily
2024-11-30 2024-11-30 $279.57 Daily
2024-12-01 2024-12-01 $206 Daily
2024-12-02 2024-12-02 $206 Daily
2024-12-03 2024-12-03 $206 Daily
2024-12-04 2024-12-04 $206 Daily
2024-12-05 2024-12-05 $206 Daily
2024-12-06 2024-12-06 $206 Daily
2024-12-07 2024-12-07 $206 Daily
2024-12-08 2024-12-08 $206 Daily
2024-12-09 2024-12-09 $206 Daily
2024-12-10 2024-12-10 $206 Daily
2024-12-11 2024-12-11 $206 Daily
2024-12-12 2024-12-12 $206 Daily
2024-12-13 2024-12-13 $206 Daily
2024-12-14 2024-12-14 $206 Daily
2024-12-15 2024-12-15 $206 Daily
2024-12-16 2024-12-16 $206 Daily
2024-12-17 2024-12-17 $206 Daily
2024-12-18 2024-12-18 $206 Daily
2024-12-19 2024-12-19 $206 Daily
2024-12-20 2024-12-20 $206 Daily
2024-12-21 2024-12-21 $279.57 Daily
2024-12-22 2024-12-22 $279.57 Daily
2024-12-23 2024-12-23 $279.57 Daily
2024-12-24 2024-12-24 $279.57 Daily
2024-12-25 2024-12-25 $279.57 Daily
2024-12-26 2024-12-26 $279.57 Daily
2024-12-27 2024-12-27 $279.57 Daily
2024-12-28 2024-12-28 $279.57 Daily
2024-12-29 2024-12-29 $279.57 Daily
2024-12-30 2024-12-30 $279.57 Daily
2024-12-31 2024-12-31 $279.57 Daily
2025-01-01 2025-01-01 $279.57 Daily
2025-01-02 2025-01-02 $279.57 Daily
2025-01-03 2025-01-03 $279.57 Daily
2025-01-04 2025-01-04 $279.57 Daily
2025-01-05 2025-01-05 $220.72 Daily
2025-01-06 2025-01-06 $220.72 Daily
2025-01-07 2025-01-07 $220.72 Daily
2025-01-08 2025-01-08 $220.72 Daily
2025-01-09 2025-01-09 $220.72 Daily
2025-01-10 2025-01-10 $220.72 Daily
2025-01-11 2025-01-11 $220.72 Daily
2025-01-12 2025-01-12 $220.72 Daily
2025-01-13 2025-01-13 $220.72 Daily
2025-01-14 2025-01-14 $220.72 Daily
2025-01-15 2025-01-15 $220.72 Daily
2025-01-16 2025-01-16 $220.72 Daily
2025-01-17 2025-01-17 $220.72 Daily
2025-01-18 2025-01-18 $220.72 Daily
2025-01-19 2025-01-19 $220.72 Daily
2025-01-20 2025-01-20 $220.72 Daily
2025-01-21 2025-01-21 $220.72 Daily
2025-01-22 2025-01-22 $220.72 Daily
2025-01-23 2025-01-23 $220.72 Daily
2025-01-24 2025-01-24 $220.72 Daily
2025-01-25 2025-01-25 $323.72 Daily
2025-01-26 2025-01-26 $323.72 Daily
2025-01-27 2025-01-27 $323.72 Daily
2025-01-28 2025-01-28 $323.72 Daily
2025-01-29 2025-01-29 $323.72 Daily
2025-01-30 2025-01-30 $323.72 Daily
2025-01-31 2025-01-31 $323.72 Daily
2025-02-01 2025-02-01 $323.72 Daily
2025-02-02 2025-02-02 $323.72 Daily
2025-02-03 2025-02-03 $323.72 Daily
2025-02-04 2025-02-04 $323.72 Daily
2025-02-05 2025-02-05 $323.72 Daily
2025-02-06 2025-02-06 $323.72 Daily
2025-02-07 2025-02-07 $323.72 Daily
2025-02-08 2025-02-08 $323.72 Daily
2025-02-09 2025-02-09 $323.72 Daily
2025-02-10 2025-02-10 $323.72 Daily
2025-02-11 2025-02-11 $323.72 Daily
2025-02-12 2025-02-12 $323.72 Daily
2025-02-13 2025-02-13 $323.72 Daily
2025-02-14 2025-02-14 $323.72 Daily
2025-02-15 2025-02-15 $323.72 Daily
2025-02-16 2025-02-16 $323.72 Daily
2025-02-17 2025-02-17 $323.72 Daily
2025-02-18 2025-02-18 $323.72 Daily
2025-02-19 2025-02-19 $323.72 Daily
2025-02-20 2025-02-20 $323.72 Daily
2025-02-21 2025-02-21 $323.72 Daily
2025-02-22 2025-02-22 $323.72 Daily
2025-02-23 2025-02-23 $323.72 Daily
2025-02-24 2025-02-24 $323.72 Daily
2025-02-25 2025-02-25 $323.72 Daily
2025-02-26 2025-02-26 $323.72 Daily
2025-02-27 2025-02-27 $323.72 Daily
2025-02-28 2025-02-28 $323.72 Daily
2025-03-01 2025-03-01 $323.72 Daily
2025-03-02 2025-03-02 $323.72 Daily
2025-03-03 2025-03-03 $323.72 Daily
2025-03-04 2025-03-04 $323.72 Daily
2025-03-05 2025-03-05 $323.72 Daily
2025-03-06 2025-03-06 $323.72 Daily
2025-03-07 2025-03-07 $323.72 Daily
2025-03-08 2025-03-08 $323.72 Daily
2025-03-09 2025-03-09 $323.72 Daily
2025-03-10 2025-03-10 $323.72 Daily
2025-03-11 2025-03-11 $323.72 Daily
2025-03-12 2025-03-12 $323.72 Daily
2025-03-13 2025-03-13 $323.72 Daily
2025-03-14 2025-03-14 $323.72 Daily
2025-03-15 2025-03-15 $397.28 Daily
2025-03-16 2025-03-16 $397.28 Daily
2025-03-17 2025-03-17 $397.28 Daily
2025-03-18 2025-03-18 $397.28 Daily
2025-03-19 2025-03-19 $397.28 Daily
2025-03-20 2025-03-20 $397.28 Daily
2025-03-21 2025-03-21 $397.28 Daily
2025-03-22 2025-03-22 $397.28 Daily
2025-03-23 2025-03-23 $397.28 Daily
2025-03-24 2025-03-24 $397.28 Daily
2025-03-25 2025-03-25 $397.28 Daily
2025-03-26 2025-03-26 $397.28 Daily
2025-03-27 2025-03-27 $397.28 Daily
2025-03-28 2025-03-28 $397.28 Daily
2025-03-29 2025-03-29 $397.28 Daily
2025-03-30 2025-03-30 $397.28 Daily
2025-03-31 2025-03-31 $397.28 Daily
2025-04-01 2025-04-01 $397.28 Daily
2025-04-02 2025-04-02 $397.28 Daily
2025-04-03 2025-04-03 $397.28 Daily
2025-04-04 2025-04-04 $397.28 Daily
2025-04-05 2025-04-05 $220.72 Daily
2025-04-06 2025-04-06 $220.72 Daily
2025-04-07 2025-04-07 $220.72 Daily
2025-04-08 2025-04-08 $220.72 Daily
2025-04-09 2025-04-09 $220.72 Daily
2025-04-10 2025-04-10 $220.72 Daily
2025-04-11 2025-04-11 $220.72 Daily
2025-04-12 2025-04-12 $220.72 Daily
2025-04-13 2025-04-13 $220.72 Daily
2025-04-14 2025-04-14 $220.72 Daily
2025-04-15 2025-04-15 $220.72 Daily
2025-04-16 2025-04-16 $220.72 Daily
2025-04-17 2025-04-17 $220.72 Daily
2025-04-18 2025-04-18 $220.72 Daily
2025-04-19 2025-04-19 $220.72 Daily
2025-04-20 2025-04-20 $220.72 Daily
2025-04-21 2025-04-21 $220.72 Daily
2025-04-22 2025-04-22 $220.72 Daily
2025-04-23 2025-04-23 $220.72 Daily
2025-04-24 2025-04-24 $220.72 Daily
2025-04-25 2025-04-25 $220.72 Daily
2025-04-26 2025-04-26 $220.72 Daily
2025-04-27 2025-04-27 $220.72 Daily
2025-04-28 2025-04-28 $220.72 Daily
2025-04-29 2025-04-29 $220.72 Daily
2025-04-30 2025-04-30 $220.72 Daily
2025-05-01 2025-05-01 $220.72 Daily
2025-05-02 2025-05-02 $220.72 Daily
2025-05-03 2025-05-03 $220.72 Daily
2025-05-04 2025-05-04 $220.72 Daily
2025-05-05 2025-05-05 $220.72 Daily
2025-05-06 2025-05-06 $220.72 Daily
2025-05-07 2025-05-07 $220.72 Daily
2025-05-08 2025-05-08 $220.72 Daily
2025-05-09 2025-05-09 $220.72 Daily
2025-05-10 2025-05-10 $220.72 Daily
2025-05-11 2025-05-11 $220.72 Daily
2025-05-12 2025-05-12 $220.72 Daily
2025-05-13 2025-05-13 $220.72 Daily
2025-05-14 2025-05-14 $220.72 Daily
2025-05-15 2025-05-15 $220.72 Daily
2025-05-16 2025-05-16 $220.72 Daily
2025-05-17 2025-05-17 $220.72 Daily
2025-05-18 2025-05-18 $220.72 Daily
2025-05-19 2025-05-19 $220.72 Daily
2025-05-20 2025-05-20 $220.72 Daily
2025-05-21 2025-05-21 $220.72 Daily
2025-05-22 2025-05-22 $220.72 Daily
2025-05-23 2025-05-23 $220.72 Daily
2025-05-24 2025-05-24 $220.72 Daily
2025-05-25 2025-05-25 $220.72 Daily
2025-05-26 2025-05-26 $220.72 Daily
2025-05-27 2025-05-27 $220.72 Daily
2025-05-28 2025-05-28 $220.72 Daily
2025-05-29 2025-05-29 $220.72 Daily
2025-05-30 2025-05-30 $220.72 Daily
2025-05-31 2025-05-31 $294.28 Daily
2025-06-01 2025-06-01 $294.28 Daily
2025-06-02 2025-06-02 $294.28 Daily
2025-06-03 2025-06-03 $294.28 Daily
2025-06-04 2025-06-04 $294.28 Daily
2025-06-05 2025-06-05 $294.28 Daily
2025-06-06 2025-06-06 $294.28 Daily
2025-06-07 2025-06-07 $294.28 Daily
2025-06-08 2025-06-08 $294.28 Daily
2025-06-09 2025-06-09 $294.28 Daily
2025-06-10 2025-06-10 $294.28 Daily
2025-06-11 2025-06-11 $294.28 Daily
2025-06-12 2025-06-12 $294.28 Daily
2025-06-13 2025-06-13 $294.28 Daily
2025-06-14 2025-06-14 $294.28 Daily
2025-06-15 2025-06-15 $294.28 Daily
2025-06-16 2025-06-16 $294.28 Daily
2025-06-17 2025-06-17 $294.28 Daily
2025-06-18 2025-06-18 $294.28 Daily
2025-06-19 2025-06-19 $294.28 Daily
2025-06-20 2025-06-20 $294.28 Daily
2025-06-21 2025-06-21 $294.28 Daily
2025-06-22 2025-06-22 $294.28 Daily
2025-06-23 2025-06-23 $294.28 Daily
2025-06-24 2025-06-24 $294.28 Daily
2025-06-25 2025-06-25 $294.28 Daily
2025-06-26 2025-06-26 $294.28 Daily
2025-06-27 2025-06-27 $294.28 Daily
2025-06-28 2025-06-28 $345.78 Daily
2025-06-29 2025-06-29 $345.78 Daily
2025-06-30 2025-06-30 $345.78 Daily
2025-07-01 2025-07-01 $345.78 Daily
2025-07-02 2025-07-02 $345.78 Daily
2025-07-03 2025-07-03 $345.78 Daily
2025-07-04 2025-07-04 $345.78 Daily
2025-07-05 2025-07-05 $345.78 Daily
2025-07-06 2025-07-06 $294.28 Daily
2025-07-07 2025-07-07 $294.28 Daily
2025-07-08 2025-07-08 $294.28 Daily
2025-07-09 2025-07-09 $294.28 Daily
2025-07-10 2025-07-10 $294.28 Daily
2025-07-11 2025-07-11 $294.28 Daily
2025-07-12 2025-07-12 $294.28 Daily
2025-07-13 2025-07-13 $294.28 Daily
2025-07-14 2025-07-14 $294.28 Daily
2025-07-15 2025-07-15 $294.28 Daily
2025-07-16 2025-07-16 $294.28 Daily
2025-07-17 2025-07-17 $294.28 Daily
2025-07-18 2025-07-18 $294.28 Daily
2025-07-19 2025-07-19 $294.28 Daily
2025-07-20 2025-07-20 $294.28 Daily
2025-07-21 2025-07-21 $294.28 Daily
2025-07-22 2025-07-22 $294.28 Daily
2025-07-23 2025-07-23 $294.28 Daily
2025-07-24 2025-07-24 $294.28 Daily
2025-07-25 2025-07-25 $294.28 Daily
2025-07-26 2025-07-26 $294.28 Daily
2025-07-27 2025-07-27 $294.28 Daily
2025-07-28 2025-07-28 $294.28 Daily
2025-07-29 2025-07-29 $294.28 Daily
2025-07-30 2025-07-30 $294.28 Daily
2025-07-31 2025-07-31 $294.28 Daily
2025-08-01 2025-08-01 $294.28 Daily
2025-08-02 2025-08-02 $294.28 Daily
2025-08-03 2025-08-03 $294.28 Daily
2025-08-04 2025-08-04 $294.28 Daily
2025-08-05 2025-08-05 $294.28 Daily
2025-08-06 2025-08-06 $294.28 Daily
2025-08-07 2025-08-07 $294.28 Daily
2025-08-08 2025-08-08 $294.28 Daily
2025-08-09 2025-08-09 $206 Daily
2025-08-10 2025-08-10 $206 Daily
2025-08-11 2025-08-11 $206 Daily
2025-08-12 2025-08-12 $206 Daily
2025-08-13 2025-08-13 $206 Daily
2025-08-14 2025-08-14 $206 Daily
2025-08-15 2025-08-15 $206 Daily
2025-08-16 2025-08-16 $206 Daily
2025-08-17 2025-08-17 $206 Daily
2025-08-18 2025-08-18 $206 Daily
2025-08-19 2025-08-19 $206 Daily
2025-08-20 2025-08-20 $206 Daily
2025-08-21 2025-08-21 $206 Daily
2025-08-22 2025-08-22 $206 Daily
2025-08-23 2025-08-23 $206 Daily
2025-08-24 2025-08-24 $206 Daily
2025-08-25 2025-08-25 $206 Daily
2025-08-26 2025-08-26 $206 Daily
2025-08-27 2025-08-27 $206 Daily
2025-08-28 2025-08-28 $206 Daily
2025-08-29 2025-08-29 $206 Daily
2025-08-30 2025-08-30 $206 Daily
2025-08-31 2025-08-31 $206 Daily
2025-09-01 2025-09-01 $206 Daily
2025-09-02 2025-09-02 $206 Daily
2025-09-03 2025-09-03 $206 Daily
2025-09-04 2025-09-04 $206 Daily
2025-09-05 2025-09-05 $206 Daily
2025-09-06 2025-09-06 $206 Daily
2025-09-07 2025-09-07 $206 Daily
2025-09-08 2025-09-08 $206 Daily
2025-09-09 2025-09-09 $206 Daily
2025-09-10 2025-09-10 $206 Daily
2025-09-11 2025-09-11 $206 Daily
2025-09-12 2025-09-12 $206 Daily
2025-09-13 2025-09-13 $206 Daily
2025-09-14 2025-09-14 $206 Daily
2025-09-15 2025-09-15 $206 Daily
2025-09-16 2025-09-16 $206 Daily
2025-09-17 2025-09-17 $206 Daily
2025-09-18 2025-09-18 $206 Daily
2025-09-19 2025-09-19 $206 Daily
2025-09-20 2025-09-20 $206 Daily
2025-09-21 2025-09-21 $206 Daily
2025-09-22 2025-09-22 $206 Daily
2025-09-23 2025-09-23 $206 Daily
2025-09-24 2025-09-24 $206 Daily
2025-09-25 2025-09-25 $206 Daily
2025-09-26 2025-09-26 $206 Daily
2025-09-27 2025-09-27 $206 Daily
2025-09-28 2025-09-28 $206 Daily
2025-09-29 2025-09-29 $206 Daily
2025-09-30 2025-09-30 $206 Daily
2025-10-01 2025-10-01 $206 Daily
2025-10-02 2025-10-02 $206 Daily
2025-10-03 2025-10-03 $206 Daily
2025-10-04 2025-10-04 $206 Daily
2025-10-05 2025-10-05 $206 Daily
2025-10-06 2025-10-06 $206 Daily
2025-10-07 2025-10-07 $206 Daily
2025-10-08 2025-10-08 $206 Daily
2025-10-09 2025-10-09 $206 Daily
2025-10-10 2025-10-10 $206 Daily
2025-10-11 2025-10-11 $206 Daily
2025-10-12 2025-10-12 $206 Daily
2025-10-13 2025-10-13 $206 Daily
2025-10-14 2025-10-14 $206 Daily
2025-10-15 2025-10-15 $206 Daily
2025-10-16 2025-10-16 $206 Daily
2025-10-17 2025-10-17 $206 Daily
2025-10-18 2025-10-18 $206 Daily
2025-10-19 2025-10-19 $206 Daily
2025-10-20 2025-10-20 $206 Daily
2025-10-21 2025-10-21 $206 Daily
2025-10-22 2025-10-22 $206 Daily
2025-10-23 2025-10-23 $206 Daily
2025-10-24 2025-10-24 $206 Daily
2025-10-25 2025-10-25 $206 Daily
2025-10-26 2025-10-26 $206 Daily
2025-10-27 2025-10-27 $206 Daily
2025-10-28 2025-10-28 $206 Daily
2025-10-29 2025-10-29 $206 Daily
2025-10-30 2025-10-30 $206 Daily
2025-10-31 2025-10-31 $206 Daily
2025-11-01 2025-11-01 $206 Daily
2025-11-02 2025-11-02 $206 Daily
2025-11-03 2025-11-03 $206 Daily
2025-11-04 2025-11-04 $206 Daily
2025-11-05 2025-11-05 $206 Daily
2025-11-06 2025-11-06 $206 Daily
2025-11-07 2025-11-07 $206 Daily
2025-11-08 2025-11-08 $206 Daily
2025-11-09 2025-11-09 $206 Daily
2025-11-10 2025-11-10 $206 Daily
2025-11-11 2025-11-11 $206 Daily
2025-11-12 2025-11-12 $206 Daily
2025-11-13 2025-11-13 $206 Daily
2025-11-14 2025-11-14 $206 Daily
2025-11-15 2025-11-15 $206 Daily
2025-11-16 2025-11-16 $206 Daily
2025-11-17 2025-11-17 $206 Daily
2025-11-18 2025-11-18 $206 Daily
2025-11-19 2025-11-19 $206 Daily
2025-11-20 2025-11-20 $206 Daily
2025-11-21 2025-11-21 $206 Daily
2025-11-22 2025-11-22 $279.57 Daily
2025-11-23 2025-11-23 $279.57 Daily
2025-11-24 2025-11-24 $279.57 Daily
2025-11-25 2025-11-25 $279.57 Daily
2025-11-26 2025-11-26 $279.57 Daily
2025-11-27 2025-11-27 $279.57 Daily
2025-11-28 2025-11-28 $279.57 Daily
2025-11-29 2025-11-29 $206 Daily
2025-11-30 2025-11-30 $206 Daily
2025-12-01 2025-12-01 $206 Daily
2025-12-02 2025-12-02 $206 Daily
2025-12-03 2025-12-03 $206 Daily
